2025 Price List
| Shed Size | T & G |
|---|---|
| 6 x 4 | £695 |
| 6 x 6 / 8 x 4 | £835 |
| 8 x 6 | £915 |
| 8 x 8 | £1135 |
| 10 x 6 | £1135 |
| 10 x 8 | £1265 |
| 12 x 8 | £1435 |
| 14 x 8 | £1690 |
| 16 x 8 | £2130 |
| 10 x 10 | £1435 |
| 12 x 10 | £1690 |
| 14 x 10 | £1935 |
| 16 x 10 | £2325 |
| 18 x 10 | £2640 |
| 20 x 10 | £2935 |
| 22 x 10 | £3150 |
| 24 x 10 | £3400 |
| 12 x 12 | £1990 |
| 14 x 12 | £2385 |
| 16 x 12 | £2725 |
| 18 x 12 | £3065 |
| 20 x 12 | £3485 |
| 22 x 12 | £3860 |
| 24 x 12 | £4215 |
Chicken Coops (Ex yard)
| Coop Size | Price |
|---|---|
| 3 x 3 | £295 |
| 4 x 3 | £345 |
| 4 x 4 | £395 |
Play Sheds (Spec 1/Spec 2)
| Size | Price |
|---|---|
| 8 x 6 Spec 1 | £1025 |
| 8 x 6 Spec 2 | £1150 |
| 8 x 8 Spec 1 | £1245 |
| 8 x 8 Spec 2 | £1400 |
| 10 x 8 Spec 1 | £1480 |
| 10 x 8 Spec 2 | £1620 |
| 12 x 8 Spec 1 | £1720 |
| 12 x 8 Spec 2 | £1875 |
Summer Sheds (Standard design)
| Size | Price |
|---|---|
| 12 x 8 | £2570 |
| 12 x 10 | £2885 |
Dog Kennels (Ex yard)
| Size | Price |
|---|---|
| 3 x 2 | £145 |
| 3 x 3 | £185 |
| 4 x 3 | £225 |
Fence Panels (Ex yard)
| Fence Panels Size | Price |
|---|---|
| 6 x 4 | £30 |
| 6 x 6 | £35 |
Please note: Prices include delivery to local areas. Prices do not include treatment of sheds.
