2025 Price List
| Shed Size | T & G |
|---|---|
| 6 x 4 | £675 |
| 6 x 6 / 8 x 4 | £810 |
| 8 x 6 | £890 |
| 8 x 8 | £1100 |
| 10 x 6 | £1100 |
| 10 x 8 | £1230 |
| 12 x 8 | £1395 |
| 14 x 8 | £1640 |
| 16 x 8 | £2070 |
| 10 x 10 | £1395 |
| 12 x 10 | £1640 |
| 14 x 10 | £1880 |
| 16 x 10 | £2260 |
| 18 x 10 | £2565 |
| 20 x 10 | £2850 |
| 22 x 10 | £3060 |
| 24 x 10 | £3300 |
| 12 x 12 | £1935 |
| 14 x 12 | £2315 |
| 16 x 12 | £2645 |
| 18 x 12 | £2975 |
| 20 x 12 | £3385 |
| 22 x 12 | £3750 |
| 24 x 12 | £4095 |
Chicken Coops (Ex yard)
| Coop Size | Price |
|---|---|
| 3 x 3 | £285 |
| 4 x 3 | £335 |
| 4 x 4 | £385 |
Wendy Houses (Spec 1/Spec 2)
| Size | Price |
|---|---|
| 8 x 6 | £995/£1115 |
| 8 x 8 | £1210/£1360 |
| 10 x 8 | £1435/£1575 |
| 12 x 8 | £1670/£1820 |
Summer Sheds (Standard design)
| Size | Price |
|---|---|
| 12 x 8 | £2495 |
| 12 x 10 | £2800 |
Dog Kennels (Ex yard)
| Size | Price |
|---|---|
| 3 x 2 | £140 |
| 3 x 3 | £180 |
| 4 x 3 | £220 |
Fence Panels (Ex yard)
| Fence Panels Size | Price |
|---|---|
| 6 x 4 | £30 |
| 6 x 6 | £35 |
Please note: Prices include delivery to local areas. Prices do not include treatment of sheds.
